In the Table below we can find the years of production for the Zella Mehlis PP and PPK from before and during ww2.
Walther PP | Serial numbers | Walther PPK | Serial numbers |
1929 | 750001 – 751000 | 1929 | |
1930 | 751000 – 757400 | 1930 | 754900 – 760000 |
1931 | 757400 – 760000 | 1931 | 760000 – 770500 |
1932 | 77000 – 802500 | 1932 | 774900 – 780100 |
1933 | 810000 – 812000 | 1933 | 783000 – 798200 |
1934 | 812000 – 815000 | 1934 | 807000 – 827100 |
1935 | 815000 – 819000 | 1935 | 829000 – 855000 |
1936 | 856300 – 943000 | 1936 | 855000 – 956000 |
1937 | 943000 – 977000 | 1937 | 956000 – 988000 |
1938 | 977000 – 998360 | 1938 | 988000 – 990700 |
(9)98960P – (9)99700P | 1000100 – 1009900 | ||
100100P – 147000P | |||
1939 | 147000P – 15500P | 1939 | 172000K – 250000K |
185700W – 195400W | |||
1940 | 15500P – 208000P | 1940 | 254000K – 311000K |
1941 | 212000P – 222000P | 1941 | 311000K – 358000K |
1942 | 227000P – 282000P | 1942 | 358500K – 390700K |
1943 | 282000P – 314000P | 1943 | 400400K – 408100K |
1944 | 314000P – 374000P | 1944 | 409600K – 427000K |
1945 | 374000P – 390600P | 1945 | 427000K – 431000K |
For post war Ulm Walther PP and PPk’s the serial number is usually stamped on the slide of the gun, as well as the frame.